Open
Blocked
Reserved
Pending
Past
Restricted
Filter
Hide Reservation Filter
Sunday, 4/13/25 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | ||||||||||
Cryostat-LEICA CM3050S | ||||||||||||||||||||||
EM UC6 | ||||||||||||||||||||||
FEI Spirit | ||||||||||||||||||||||
FEI Titan | ||||||||||||||||||||||
FEI Titan Halo | ||||||||||||||||||||||
High Pressure Freezer | ||||||||||||||||||||||
JEOL 3200 EF | ||||||||||||||||||||||
JEOL 4000 EX2 | ||||||||||||||||||||||
Lattice Lightsheet Microscope | ||||||||||||||||||||||
Leica EM AFS (old) | ||||||||||||||||||||||
Leica EM AFS2 (new) | ||||||||||||||||||||||
Leica EM PACT2 High Pressure Freezing Unit | ||||||||||||||||||||||
Leica Fluorescence | ||||||||||||||||||||||
Leica SPE II | ||||||||||||||||||||||
Olympus DSU | ||||||||||||||||||||||
PALM/STORM NCMIR Special | ||||||||||||||||||||||
Radiance 2000 | ||||||||||||||||||||||
Surgery Table | ||||||||||||||||||||||
Talos 200C G2 Thermo Fisher Scientific/FEI | ||||||||||||||||||||||
Vibratome | ||||||||||||||||||||||
Xradia MicroXCT 200 | ||||||||||||||||||||||
Zeiss Gemini 300 | ||||||||||||||||||||||
Zeiss Gemini 450 | ||||||||||||||||||||||
Zeiss Merlin |
Monday, 4/14/25 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | ||||||||||
Cryostat-LEICA CM3050S | ||||||||||||||||||||||
EM UC6 | ||||||||||||||||||||||
FEI Spirit | ||||||||||||||||||||||
FEI Titan | ||||||||||||||||||||||
FEI Titan Halo | ||||||||||||||||||||||
High Pressure Freezer | ||||||||||||||||||||||
JEOL 3200 EF | ||||||||||||||||||||||
JEOL 4000 EX2 | ||||||||||||||||||||||
Lattice Lightsheet Microscope | ||||||||||||||||||||||
Leica EM AFS (old) | ||||||||||||||||||||||
Leica EM AFS2 (new) | ||||||||||||||||||||||
Leica EM PACT2 High Pressure Freezing Unit | ||||||||||||||||||||||
Leica Fluorescence | ||||||||||||||||||||||
Leica SPE II | ||||||||||||||||||||||
Olympus DSU | ||||||||||||||||||||||
PALM/STORM NCMIR Special | ||||||||||||||||||||||
Radiance 2000 | ||||||||||||||||||||||
Surgery Table | ||||||||||||||||||||||
Talos 200C G2 Thermo Fisher Scientific/FEI | ||||||||||||||||||||||
Vibratome | ||||||||||||||||||||||
Xradia MicroXCT 200 | ||||||||||||||||||||||
Zeiss Gemini 300 | ||||||||||||||||||||||
Zeiss Gemini 450 | ||||||||||||||||||||||
Zeiss Merlin |
Tuesday, 4/15/25 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | ||||||||||
Cryostat-LEICA CM3050S | ||||||||||||||||||||||
EM UC6 | ||||||||||||||||||||||
FEI Spirit | ||||||||||||||||||||||
FEI Titan | ||||||||||||||||||||||
FEI Titan Halo | ||||||||||||||||||||||
High Pressure Freezer | ||||||||||||||||||||||
JEOL 3200 EF | ||||||||||||||||||||||
JEOL 4000 EX2 | ||||||||||||||||||||||
Lattice Lightsheet Microscope | ||||||||||||||||||||||
Leica EM AFS (old) | ||||||||||||||||||||||
Leica EM AFS2 (new) | ||||||||||||||||||||||
Leica EM PACT2 High Pressure Freezing Unit | ||||||||||||||||||||||
Leica Fluorescence | ||||||||||||||||||||||
Leica SPE II | ||||||||||||||||||||||
Olympus DSU | ||||||||||||||||||||||
PALM/STORM NCMIR Special | ||||||||||||||||||||||
Radiance 2000 | ||||||||||||||||||||||
Surgery Table | ||||||||||||||||||||||
Talos 200C G2 Thermo Fisher Scientific/FEI | ||||||||||||||||||||||
Vibratome | ||||||||||||||||||||||
Xradia MicroXCT 200 | ||||||||||||||||||||||
Zeiss Gemini 300 | ||||||||||||||||||||||
Zeiss Gemini 450 | ||||||||||||||||||||||
Zeiss Merlin |
Wednesday, 4/16/25 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | ||||||||||
Cryostat-LEICA CM3050S | ||||||||||||||||||||||
EM UC6 | ||||||||||||||||||||||
FEI Spirit | ||||||||||||||||||||||
FEI Titan | ||||||||||||||||||||||
FEI Titan Halo | ||||||||||||||||||||||
High Pressure Freezer | ||||||||||||||||||||||
JEOL 3200 EF | ||||||||||||||||||||||
JEOL 4000 EX2 | ||||||||||||||||||||||
Lattice Lightsheet Microscope | ||||||||||||||||||||||
Leica EM AFS (old) | ||||||||||||||||||||||
Leica EM AFS2 (new) | ||||||||||||||||||||||
Leica EM PACT2 High Pressure Freezing Unit | ||||||||||||||||||||||
Leica Fluorescence | ||||||||||||||||||||||
Leica SPE II | ||||||||||||||||||||||
Olympus DSU | ||||||||||||||||||||||
PALM/STORM NCMIR Special | ||||||||||||||||||||||
Radiance 2000 | ||||||||||||||||||||||
Surgery Table | ||||||||||||||||||||||
Talos 200C G2 Thermo Fisher Scientific/FEI | ||||||||||||||||||||||
Vibratome | ||||||||||||||||||||||
Xradia MicroXCT 200 | ||||||||||||||||||||||
Zeiss Gemini 300 | ||||||||||||||||||||||
Zeiss Gemini 450 | ||||||||||||||||||||||
Zeiss Merlin |
Thursday, 4/17/25 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | ||||||||||
Cryostat-LEICA CM3050S | ||||||||||||||||||||||
EM UC6 | ||||||||||||||||||||||
FEI Spirit | ||||||||||||||||||||||
FEI Titan | ||||||||||||||||||||||
FEI Titan Halo | ||||||||||||||||||||||
High Pressure Freezer | ||||||||||||||||||||||
JEOL 3200 EF | ||||||||||||||||||||||
JEOL 4000 EX2 | ||||||||||||||||||||||
Lattice Lightsheet Microscope | ||||||||||||||||||||||
Leica EM AFS (old) | ||||||||||||||||||||||
Leica EM AFS2 (new) | ||||||||||||||||||||||
Leica EM PACT2 High Pressure Freezing Unit | ||||||||||||||||||||||
Leica Fluorescence | ||||||||||||||||||||||
Leica SPE II | ||||||||||||||||||||||
Olympus DSU | ||||||||||||||||||||||
PALM/STORM NCMIR Special | ||||||||||||||||||||||
Radiance 2000 | ||||||||||||||||||||||
Surgery Table | ||||||||||||||||||||||
Talos 200C G2 Thermo Fisher Scientific/FEI | ||||||||||||||||||||||
Vibratome | ||||||||||||||||||||||
Xradia MicroXCT 200 | ||||||||||||||||||||||
Zeiss Gemini 300 | ||||||||||||||||||||||
Zeiss Gemini 450 | ||||||||||||||||||||||
Zeiss Merlin |
Friday, 4/18/25 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | ||||||||||
Cryostat-LEICA CM3050S | ||||||||||||||||||||||
EM UC6 | ||||||||||||||||||||||
FEI Spirit | ||||||||||||||||||||||
FEI Titan | ||||||||||||||||||||||
FEI Titan Halo | ||||||||||||||||||||||
High Pressure Freezer | ||||||||||||||||||||||
JEOL 3200 EF | ||||||||||||||||||||||
JEOL 4000 EX2 | ||||||||||||||||||||||
Lattice Lightsheet Microscope | ||||||||||||||||||||||
Leica EM AFS (old) | ||||||||||||||||||||||
Leica EM AFS2 (new) | ||||||||||||||||||||||
Leica EM PACT2 High Pressure Freezing Unit | ||||||||||||||||||||||
Leica Fluorescence | ||||||||||||||||||||||
Leica SPE II | ||||||||||||||||||||||
Olympus DSU | ||||||||||||||||||||||
PALM/STORM NCMIR Special | ||||||||||||||||||||||
Radiance 2000 | ||||||||||||||||||||||
Surgery Table | ||||||||||||||||||||||
Talos 200C G2 Thermo Fisher Scientific/FEI | ||||||||||||||||||||||
Vibratome | ||||||||||||||||||||||
Xradia MicroXCT 200 | ||||||||||||||||||||||
Zeiss Gemini 300 | ||||||||||||||||||||||
Zeiss Gemini 450 | ||||||||||||||||||||||
Zeiss Merlin |
Saturday, 4/19/25 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | ||||||||||
Cryostat-LEICA CM3050S | ||||||||||||||||||||||
EM UC6 | ||||||||||||||||||||||
FEI Spirit | ||||||||||||||||||||||
FEI Titan | ||||||||||||||||||||||
FEI Titan Halo | ||||||||||||||||||||||
High Pressure Freezer | ||||||||||||||||||||||
JEOL 3200 EF | ||||||||||||||||||||||
JEOL 4000 EX2 | ||||||||||||||||||||||
Lattice Lightsheet Microscope | ||||||||||||||||||||||
Leica EM AFS (old) | ||||||||||||||||||||||
Leica EM AFS2 (new) | ||||||||||||||||||||||
Leica EM PACT2 High Pressure Freezing Unit | ||||||||||||||||||||||
Leica Fluorescence | ||||||||||||||||||||||
Leica SPE II | ||||||||||||||||||||||
Olympus DSU | ||||||||||||||||||||||
PALM/STORM NCMIR Special | ||||||||||||||||||||||
Radiance 2000 | ||||||||||||||||||||||
Surgery Table | ||||||||||||||||||||||
Talos 200C G2 Thermo Fisher Scientific/FEI | ||||||||||||||||||||||
Vibratome | ||||||||||||||||||||||
Xradia MicroXCT 200 | ||||||||||||||||||||||
Zeiss Gemini 300 | ||||||||||||||||||||||
Zeiss Gemini 450 | ||||||||||||||||||||||
Zeiss Merlin |
Loading reservations...